Indicators

bore dial gauge

with Dial Indicator[IY10]



Code_No Measuring
Range
Accuracy A B C d_D E_D F L Least Count
IYB18 10-18.5 ± 0.012 22 9 27 13 12.8 SR2 141 0.003
IYB35 18-35 ± 0.015 26 9 35 13 12.8 SR2 141 0.003
IYB60 35-60 ± 0.018 26 9 35 13 12.8 SR2 141 0.003
IYB160 50-160 ± 0.018 26 9 35 13 12.8 SR2 141 0.003
IYB250 160-250 ± 0.018 56.5 13 74.5 15 12.8 SR2 241 0.003
IYB450 250-450 ± 0.018 86.5 15 101.5 15 14.5 SR2.5 241 0.003
IYB600 400-600 ± 0.025

1

1

1

1

1

1

1

0.005
IYB800 600-800 ± 0.035

1

1

1

1

1

1

1

0.007
All Values in mm
Inspection Report with Declartion of conforming
Suited Plastic Case 18.5-450mm
Wooden Case 600,800mm
37mm Diameter rotating dial with lock
full metal case housing