Micrometers

interchangeable outside micrometer

with tube frame




Code_No Measuring
Range
Accuracy A B C D E L Least Count
MOIT400 300-400 ±0.011 230 32 17 28 6.5 413 0.01
MOIT500 400-500 ±0.013 280 32 17 28 6.5 513 0.01
MOIT600 500-600 ±0.014 330 32 17 28 6.5 613 0.01
MOIT700 600-700 ±0.016 380 32 17 28 6.5 713 0.01
MOIT800 700-800 ±0.018 440 32 17 28 6.5 813 0.01
MOIT900 800-900 ±0.020 490 32 17 28 6.5 913 0.01
MOIT1000 900-1000 ±0.020 540 32 17 28 6.5 1013 0.01
MOIT1200 1000-1200 ±0.020 650 32 20 53 8 1213 0.01
MOIT1400 1200-1400 ±0.024 760 32 20 53 8 1413 0.01
MOIT1600 1400-1600 ±0.028 860 32 20 53 8 1613 0.01
MOIT1800 1600-1800 ±0.031 970 32 20 53 8 1813 0.01
MOIT2000 1800-2000 ±0.034 1060 32 20 53 8 2013 0.01
All Values in mm
Wooden Case
Tungsten Carbidde Tipped
Supplied With Setting Anvils
Ratchet Stop
fitted with locking mechanism
Steel Tube With Insulating Grips