Micrometers

three point internal micrometer




Code_No Measuring
Range
Accuracy A B L Setting_Ring Least Count
MIP8 6-8 ±0.004 0.6 2.5 56 8 0.001
MIP10 8-10 ±0.004 0.6 2.5 56 8 0.001
MIP12 10-12 ±0.004 0.6 2.5 56 10 0.001
MIP16 12-16 ±0.004 0.3 6 76 16 0.005
MIP20 16-20 ±0.004 0.3 6 76 16 0.005
MIP25 20-25 ±0.004 0.5 9 84 25 0.005
MIP30 25-30 ±0.004 0.5 9 84 25 0.005
MIP40 30-40 ±0.004 0.5 14 96 35 0.005
MIP50 40-50 ±0.005 0.5 14 96 40 0.005
MIP63 50-63 ±0.005 0.5 16.5 100 50 0.005
MIP75 62-75 ±0.005 0.5 16.5 100 62 0.005
MIP88 75-88 ±0.005 0.5 16.5 100 87 0.005
MIP100 87-100 ±0.005 0.5 16.5 100 87 0.005
All Values in mm
Tungsten Carbidde Tipped
Supplied With Setting Ring
Ratchet Stop
Aluminium Case