Micrometers

outside digital micrometer

with data output




Code_No Measuring
Range
Accuracy A B C D L Least Count
MDOD25 0-25 ±0.002 25 7 40 68 31 0.001
MDOD50 25-50 ±0.002 35 7 40 68 56 0.001
MDOD75 50-75 ±0.003 45 7 40 68 81 0.001
MDOD100 75-100 ±0.003 55 7 40 68 106 0.001
MDOD125 100-125 ±0.003 67 10 40 68 131 0.001
MDOD150 125-150 ±0.003 79 10 40 68 156 0.001
All Values in mm
MM/Inch Conversion
Suited Plastic Case
Battery 1.5V LR44 Alkaline
Wooden Case
low power consumption with long battery life
Data output convenient for relative and absolute measurement conversion
LCD-15mm
Tungsten Carbidde Tipped
Supplied With Setting Anvils[Except 0-25]
Ratchet Stop
fitted with locking mechanism
Steel Tube With Insulating Grips