Micrometers

outside micrometer




Code_No Measuring
Range
Accuracy A B D L Least Count
MO300 275-300 ±0.009 169 17 68 307 0.01
MO275 250-275 ±0.009 158 17 68 281 0.01
MO250 225-250 ±0.008 147 17 68 256 0.01
MO225 200-225 ±0.008 132 17 68 231 0.01
MO200 175-200 ±0.007 124 17 68 206 0.01
MO175 150-175 ±0.007 108 17 68 181 0.01
MO150 125-150 ±0.006 94 17 68 156 0.01
MO125 100-125 ±0.006 80 17 68 131 0.01
MO100 75-100 ±0.005 64 17 68 106 0.01
MO75 50-75 ±0.005 54 17 68 81 0.01
MO50 25-50 ±0.004 42 17 68 56 0.01
MO25 0-25 ±0.004 27 17 68 31 0.01
All Values in mm
Suited Plastic Case
Wooden Case
Tungsten Carbidde Tipped
Supplied With Setting Anvils[Except 0-25]
Ratchet Stop
fitted with locking mechanism